


| Pos | Teams | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Salsa Unit | 10 | 10 | 0 | 0 | 63 | 3 | +60 | 30 |
| 2. | Manc Swagga | 10 | 7 | 0 | 3 | 36 | 25 | +11 | 21 |
| 3. | Red Star Stretford | 10 | 4 | 1 | 5 | 29 | 32 | -3 | 13 |
| 4. | Touch of Class | 10 | 4 | 1 | 5 | 23 | 28 | -5 | 13 |
| 5. | Mathletico B. | 10 | 1 | 1 | 8 | 19 | 38 | -19 | 7 |
| 6. | Real Mail* | 7 | 1 | 1 | 5 | 8 | 29 | -21 | 4 |
Champions Relegation
( NON FULL PAYMENT = 2pts deduction)
(NO SHOW = 5 Nil loss)
* Premier Lg. Results - {SALSA UNIT 5 v 0 MATHLETICO B.}- {MATHLETICO B. 1 v 3 MANC SWAGGA} - {TOUCH OF CLASS 0 v 0 RED STAR STRETFORD} {SALSA UNIT 5 v 3 RED STAR STRETFORD} *The two teams that finish in the relegation places will be relegated to League 2 the following season.
The Top four teams at the end of Week 4 will automatically qualify for the Project Football Cup.
| Pos. | Name | Team | Goals Scored |
|---|---|---|---|
| 1. | Dre | Salsa Unit | 27 |
| 2. | Daniel Tordoff | Red Star Stretford | 7 |
| 3. | Matley | Manc Swagga | 7 |
| 4. | Aaron O.Neill | Red Star Stretford | 6 |
Name: (DRE) Capped off a superb season with another Hat-Trick from the frontman. !!
Team: (SALSA UNIT)
Team Name: (SALSA UNIT) CHAMPIONS FOR 2ND TIME IN A ROW!!!
Name: (Dre)
Team: (Salsa Unit) A super season, scoring goals for fun, right foot, left foot, tap-ins, long range, it didnt matter to dre, so long as the ball was hitting the back of the net. he now wants to break the 30 goal barrier next season!!
* The winner of The Player of the Season Award will be presented with their prize on the pitch at the end of the season - (Week 10)
| Pos | Teams | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FC Kac | 10 | 8 | 1 | 1 | 42 | 16 | +26 | 25 |
| 2. | Da Reds FC | 10 | 5 | 2 | 3 | 32 | 25 | +7 | 17 |
| 3. | Kool Runnings FC | 10 | 5 | 1 | 4 | 36 | 21 | +15 | 16 |
| 4. | Beercalona FC | 10 | 5 | 1 | 4 | 28 | 21 | +7 | 14 |
| 5. | AC Milanchester | 10 | 1 | 1 | 8 | 14 | 41 | -27 | 4 |
| 6. | Stamford ST. Chippy* | 10 | 1 | 0 | 9 | 5 | 31 | -26 | 3 |
Champions/Promotion Promotion
(NON FULL PAYMENT = 2pts deduction)
(NO SHOW = 5 Nil Loss)
* Lg 2. Results - {STAMFORD ST CHIPPY 0 v 5 DA REDS FC} - {BEERCALONA FC 2 v 5 FC KAC} - {KOOL RUNNINGS FC 5 v 0 AC MILANCHESTER} *The two teams that finish in the Promotion places will be Promoted to the Premier League the following season. The Top four teams at the end of Week 4 will automatically qualify for the Project Football Cup.
| Pos. | Name | Team | Goals Scored |
|---|---|---|---|
| 1. | Marvin Williams | Kool Runnings F.C | 8 |
| 2. | Ricky | Beercalona FC | 8 |
| 3. | Christian | Da Reds FC | 6 |
| 4. | Anthony Kilmartin | Kool Runnings FC | 6 |
Name: (LUKASZ) Strong in defence, strong in the tackle, and also got forward at times a bit like 'Lucio of Brazil, great awareness and quick across the pitch, and good display from the defender.!!
Team: (FC KAC)
Team Name: (FC KAC) LEAGUE 2 CHAMPIONS.!!
Name: ( )
Team: ( )
* The winner of The Player of the Season Award will be presented with their prize on the pitch at the end of the season - (Week 10)