


| Date | Premier League Champions | League 2 Champions | P.F Cup Winners | Super 6 League Champions | (Premier)Leading Goalscorer |
|---|---|---|---|---|---|
| Aug 31st - Oct 19th 08 | Trafford Allstars | - | Untouchables | - | Farhan Ali (12 - Goals) |
| Oct 26th - Dec 28th 08 | Trafford Allstars | - | Samba | - | Adr. Bellamy (17- Goals) |
| Jan 11th - Apr 19th 09 | Renford Rejects | - | Young Rangers | Trafford Allstars (Champions League) | Adr. Bellamy (12 - Goals) |
| May 16th - July 26th 09 | Trafford Allstars | Boca Juniors | Untouchables | - | Adr.Bellamy(16 - Goals) |
| August - October 09 | Boca Juniors | Manc Swagga | TUFC | - | Marcus King(17 - Goals) |
| November - February 10 | Boca Juniors | Kool Runnings | TUFC | - | Dre (12 - Goals) |
| March - May 2010 | TUFC | Red Star Stretford | Boca Juniors | FC Risin Stars | Marcus King (24 - Goals) |
1. Trafford Allstars - 3 League Titles,/ 1 Champions League
2. Renford Rejects - 1 League Title
3. Samba - 1 P.F. Cup
4. Untouchables - 2 P.F. Cup
5. Young Rangers - 1 P.F. Cup
6. Red Star Stretford - 1 League 2 Title
7. Boca Juniors - 2 Premier League Titles, / 1 League 2 Title, / 1 P.F. Cup
8. TUFC/Salsa Unit -2 Premier League Title, / 2 P.F. Cups
9. Manc Swagga - 1 League 2 Title
10. Kool Runnings - 1 League 2 Title
11. FC Risin Stars - 1 Super 6 League Title
12. FC Kac - 1 League 2 Title
13. Touch of Class - 1 P.F. Cup